Register Here!
News
-
PA High School Fall Esports State Championships Heading to the Steel City
Pittsburgh to host PIEA Rocket League State Championship at ‘Rezzanine Esports,’ Phoenix Theatres Chartiers Valley Luxury 14 +PTX
-
Phila. to Host High School Fall Esports State Championship
Saint Joseph’s University selected as site for the PIEA Valorant State Championship on Dec. 18
PIEA on Twitter
Standings
The Path to a State Championship
SPRING 2023 OVERWATCH 2 STANDINGS
School | Overall | Games Won | Games Lost |
Colonial Division | |||
Conrad Weiser | 4-0 | 8 | 1 |
Emmaus | 3-1 | 7 | 2 |
Garnet Valley | 3-1 | 7 | 3 |
CB South | 3-1 | 6 | 3 |
CB West | 1-2 | 2 | 4 |
Conestoga Valley | 1-2 | 2 | 4 |
New Hope Solebury | 0-4 | 0 | 8 |
Commonwealth Division | |||
Baldwin | 4-0 | 8 | 0 |
Westinghouse Arts | 3-1 | 6 | 2 |
PA Distance | 2-2 | 4 | 4 |
Belle Vernon | 1-2 | 2 | 4 |
Shady Side | 1-2 | 2 | 4 |
Knoch | 1-3 | 2 | 6 |
Thomas Jefferson | 0-4 | 0 | 8 |
Dutch Division | |||
Lancaster Catholic | 4-0 | 8 | 0 |
Manheim Township | 4-0 | 8 | 0 |
Penn Manor | 4-0 | 8 | 0 |
Spring Grove | 3-1 | 6 | 2 |
Lampeter-Strasburg | 1-3 | 2 | 7 |
Pine Grove | 0-4 | 1 | 8 |
Ephrata | 0-4 | 0 | 8 |
Susquehanna Division | |||
Chambersburg | 4-0 | 8 | 0 |
Carlisle | 3-1 | 7 | 2 |
Susquehanna Township | 3-1 | 6 | 3 |
Bishop Carroll | 2-2 | 4 | 4 |
Bishop McDevitt | 2-2 | 4 | 5 |
Central York | 1-3 | 2 | 6 |
Keystone Division | |||
Lenape Tech | 4-0 | 8 | 1 |
Northwest PA Collegiate | 3-1 | 6 | 2 |
McDowell | 2-2 | 4 | 4 |
Warren Area | 1-2 | 3 | 4 |
Loyalsock | 1-2 | 2 | 4 |
Selinsgrove | 1-3 | 2 | 6 |
Wyoming Area | 1-3 | 2 | 6 |
Penn Division | |||
Manheim Township | 3-1 | 6 | 2 |
Warwick | 2-2 | 5 | 4 |
Conrad Weiser | 2-2 | 4 | 4 |
Bishop McDevitt | 1-3 | 2 | 6 |
Conestoga Valley | 0-4 | 0 | 8 |
Appalachian Division | |||
Garnet Valley | 4-0 | 8 | 0 |
New Hope Solebury | 3-1 | 6 | 2 |
WC Bayard Rustin | 2-1 | 4 | 2 |
Twin Valley | 2-2 | 4 | 4 |
Bangor Area | 1-3 | 2 | 6 |
Pocono Mountain West | 1-3 | 2 | 6 |
Wyoming Area | 0-4 | 0 | 8 |
Independence Division | |||
Avonworth | 4-0 | 8 | 1 |
Sewickley | 1-3 | 2 | 6 |
Belle Vernon | 1-3 | 0 | 6 |
Youngsville | 1-3 | 0 | 6 |
C Division | |||
Stroudsburg | 2-0 | 4 | 0 |
Upper St. Clair | 2-0 | 4 | 0 |
Central York | 3-1 | 6 | 2 |
Cocalico | 3-1 | 6 | 2 |
Lampeter-Strasburg | 3-1 | 6 | 2 |
Ephrata | 2-2 | 4 | 4 |
Mountain View | 2-2 | 4 | 4 |
Bishop McDevitt | 1-2 | 2 | 4 |
Warwick | 1-2 | 2 | 4 |
Baldwin | 0-4 | 0 | 8 |
La Academia | 0-4 | 0 | 8 |
SPRING 2023 SUPER SMASH BROS. STANDINGS
School | Overall | Games Won | Games Lost |
Colonial Division | |||
CB South | 4-0 | 16 | 4 |
Garnet Valley | 3-1 | 11 | 9 |
Garden Spot | 2-1 | 10 | 5 |
Manheim Township | 2-2 | 9 | 11 |
Avon Grove | 2-1 | 11 | 4 |
Lancaster Catholic | 1-3 | 10 | 10 |
Cocalico | 0-4 | 6 | 14 |
Commonwealth Division | |||
Canon McMillan | 4-0 | 19 | 1 |
Penn Trafford | 3-1 | 14 | 6 |
Upper St. Clair | 2-1 | 10 | 5 |
Thomas Jefferson | 1-1 | 3 | 7 |
Belle Vernon | 1-3 | 9 | 11 |
Northgate | 1-3 | 6 | 14 |
Shady Side | 0-4 | 0 | 20 |
Susquehanna Division | |||
Bishop McDevitt | 3-1 | 15 | 5 |
Chambersburg | 3-1 | 12 | 8 |
Elizabethtown Area | 2-2 | 10 | 10 |
Governor Mifflin | 2-2 | 9 | 11 |
Selinsgrove | 0-4 | 4 | 16 |
Keystone Division | |||
Nazareth Area | 4-0 | 19 | 1 |
Pocono Mountain West | 3-1 | 15 | 5 |
Wyoming Area | 3-1 | 14 | 6 |
Emmaus | 2-1 | 9 | 6 |
East Stroudsburg North | 0-3 | 2 | 13 |
Bangor Area | 0-3 | 0 | 15 |
Penn Division | |||
Bishop Carroll | 3-0 | 14 | 1 |
DuBois Area | 3-0 | 14 | 1 |
Bald Eagle | 2-2 | 11 | 9 |
McDowell | 2-2 | 7 | 13 |
Sheffield Area | 0-2 | 1 | 9 |
Somerset Area | 0-3 | 4 | 11 |
Lenape Tech | 0-4 | 0 | 20 |
Dutch Division | |||
Nazareth Area | 4-0 | 17 | 3 |
Canon McMillan | 2-1 | 11 | 4 |
Wyoming Area | 2-2 | 11 | 8 |
DuBois Area | 2-2 | 6 | 14 |
Downingtown East | 1-3 | 6 | 14 |
Avonworth | 1-2 | 4 | 11 |
Youngsville | 0-2 | 1 | 8 |
Warwick | 0-3 | 3 | 12 |
C Division | |||
Carlisle Area | 4-0 | 17 | 3 |
Central York | 4-0 | 15 | 5 |
Stroudsburg | 3-1 | 11 | 9 |
Bishop McDevitt | 2-2 | 10 | 10 |
Nazareth Area | 1-3 | 9 | 11 |
Hillcrest Christian | 1-3 | 7 | 13 |
Bald Eagle | 1-3 | 6 | 14 |
Knoch | 0-4 | 5 | 15 |
SUPER SMASH BROS INDIVIDUALS
TOP 22
Gamertag | Overall | Games Won | Games Lost |
Ecliptic | 4-0 | 20 | 0 |
Funk JaM | 4-0 | 20 | 0 |
Ramen Noodles | 4-0 | 20 | 0 |
Es | 4-0 | 20 | 0 |
Radiance | 4-0 | 20 | 0 |
VanGo | 4-0 | 20 | 0 |
Genesis | 4-0 | 20 | 0 |
Nuggs | 4-0 | 20 | 0 |
RatClippings | 4-0 | 19 | 1 |
Rampogs | 4-0 | 19 | 1 |
Koshee | 4-0 | 19 | 1 |
cjgamer | 4-0 | 19 | 1 |
Ironprime7 | 4-0 | 19 | 1 |
Whyachi | 4-0 | 19 | 1 |
Thy Acolyte | 4-0 | 19 | 1 |
ShrunkFrog | 4-0 | 19 | 1 |
Jamy | 4-0 | 18 | 2 |
Redshell | 4-0 | 18 | 2 |
Nataan | 4-0 | 18 | 2 |
Austin | 4-0 | 18 | 2 |
Thomas | 4-0 | 18 | 2 |
KingKMain | 4-0 | 18 | 2 |
*Ranks are decided by Overall Wins, Overall Losses, Games Won, Games Lost
SPRING FLING 2023 ROCKET LEAGUE STANDINGS
School | Overall | Games Won | Games Lost |
CB West | 4-0 | 12 | 0 |
Avon Grove | 4-0 | 12 | 1 |
Loyalsock | 4-0 | 12 | 3 |
CB South | 2-1 | 6 | 4 |
Whitehall-Coplay | 2-2 | 8 | 6 |
Insight | 2-2 | 8 | 6 |
McDowell | 2-2 | 7 | 6 |
Twin Valley | 2-2 | 7 | 8 |
Nazareth Area | 2-2 | 6 | 7 |
Thomas Jefferson | 1-2 | 3 | 6 |
Sheffield Area | 0-4 | 2 | 12 |
DuBois Area | 0-4 | 0 | 12 |
SPRING FLING 2023 VALORANT STANDINGS
School | Overall | Games Won | Games Lost |
Cheltenham | 4-0 | 8 | 0 |
Emmaus | 4-0 | 8 | 1 |
Insight | 3-1 | 6 | 2 |
Thomas Jefferson | 2-1 | 5 | 2 |
East Stroudsburg North | 2-1 | 4 | 2 |
Ephrata | 2-1 | 4 | 3 |
WC Bayard Rustin | 1-2 | 3 | 4 |
Sewickley | 1-2 | 2 | 4 |
DuBois Area | 1-3 | 2 | 6 |
Riverside | 0-1 | 0 | 2 |
Riverside A | 0-4 | 0 | 8 |
PA Distance | 0-4 | 0 | 8 |
News
-
PA High School Fall Esports State Championships Heading to the Steel City
Pittsburgh to host PIEA Rocket League State Championship at ‘Rezzanine Esports,’ Phoenix Theatres Chartiers Valley Luxury 14 +PTX
-
Phila. to Host High School Fall Esports State Championship
Saint Joseph’s University selected as site for the PIEA Valorant State Championship on Dec. 18