Fall 2023 Standings

Rocket League




Place | Team | Record | Games |
---|---|---|---|
1 | Henderson | 7-1 | 23-4 |
2 | Garnet Valley | 6-2 | 18-8 |
3 | Twin Valley | 4-4 | 13-12 |
4 | Valley Forge | 4-4 | 12-12 |
5 | Conrad Weiser | 3-5 | 9-17 |
6 | Avon Grove | 0-8 | 1-24 |
Place | Team | Record | Games |
---|---|---|---|
1 | South Fayette | 8-0 | 24-0 |
2 | Bishop Carroll | 5-3 | 15-9 |
3 | West Mifflin | 4-4 | 14-16 |
4 | Baldwin | 4-4 | 12-15 |
5 | Belle Vernon | 1-7 | 7-21 |
Place | Team | Record | Games |
---|---|---|---|
1 | CB South | 7-1 | 21-5 |
2 | Pocono West | 5-3 | 16-9 |
3 | Cheltenham | 4-4 | 14-15 |
4 | Loyalsock Township | 3-5 | 13-15 |
5 | Nazareth Area | 3-5 | 13-17 |
6 | Lower Moreland | 0-8 | 0-24 |
Place | Team | Record | Games |
---|---|---|---|
1 | Biglerville | 8-0 | 24-0 |
2 | Bishop McDevitt | 7-1 | 21-3 |
3 | Carlisle | 6-2 | 18-7 |
4 | Selinsgrove | 4-3 | 13-9 |
5 | Conestoga Valley | 3-5 | 12-18 |
6 | Garden Spot | 3-5 | 9-15 |
7 | Red Lion Area | 0-8 | 0-24 |
8 | Central York | 0-8 | 0-24 |
Place | Team | Record | Games |
---|---|---|---|
1 | Avonworth | 8-0 | 24-2 |
2 | North Catholic | 6-2 | 19-6 |
3 | Lenape Tech | 6-2 | 18-9 |
4 | McDowell | 3-5 | 14-15 |
5 | Shady Side | 1-7 | 6-23 |
Place | Team | Record | Games |
---|---|---|---|
1 | Penn Manor | 8-0 | 24-3 |
2 | Biglerville | 7-1 | 23-3 |
3 | Carlisle | 4-4 | 14-12 |
4 | Cocalico | 4-4 | 13-13 |
5 | La Academia | 3-5 | 10-18 |
6 | Red Lion | 1-7 | 3-21 |
7 | Conestoga Valley | 0-8 | 1-24 |
Place | Team | Record | Games |
---|---|---|---|
1 | Garnet Valley | 8-0 | 24-4 |
2 | Friends Central | 7-1 | 22-6 |
3 | Emmaus | 5-3 | 16-9 |
4 | Loyalsock Township | 4-4 | 12-12 |
5 | New Hope Solebury | 2-6 | 7-18 |
6 | Whitehall | 1-7 | 5-21 |
7 | Strath Haven | 1-7 | 3-21 |
8 | Bayard Rustin | 0-8 | 0-24 |
Place | Team | Record | Games |
---|---|---|---|
1 | South Fayette | 6-2 | 18-6 |
2 | Sewickley | 3-5 | 11-16 |
3 | Lenape Tech | 3-5 | 11-17 |
4 | Belle Vernon | 2-6 | 9-18 |
5 | Wyoming Area | 2-5 | 6-17 |
6 | Sheffield | 2-6 | 6-20 |
Place | Team | Record | Games |
---|---|---|---|
1 | Baldwin | 8-0 | 24-3 |
2 | Biglerville C | 7-1 | 23-6 |
3 | Bishop McDevitt | 7-1 | 22-6 |
4 | Friends Central | 5-2 | 17-6 |
5 | Biglerville D | 3-4 | 10-12 |
6 | Hopewell | 3-5 | 10-15 |
7 | Bangor Area | 2-5 | 6-15 |
8 | Belle Vernon | 1-6 | 5-18 |
9 | Strath Haven | 1-7 | 3-21 |
Valorant




Place | Team | Record | Games |
---|---|---|---|
1 | Lower Moreland | 8-0 | 16-0 |
2 | CB South | 7-1 | 14-2 |
3 | Wyoming Area | 5-3 | 11-6 |
4 | Loyalsock Township | 3-5 | 7-10 |
5 | Pocono West | 2-6 | 4-12 |
6 | Mountain View | 0-8 | 0-16 |
Place | Team | Record | Games |
---|---|---|---|
1 | Garnet Valley | 8-0 | 16-1 |
2 | Henderson | 7-1 | 15-3 |
3 | Cheltenham | 6-2 | 12-5 |
4 | Haverford | 5-3 | 12-6 |
5 | Conrad Weiser | 4-4 | 8-8 |
6 | Governor Mifflin | 0-8 | 0-16 |
Place | Team | Record | Games |
---|---|---|---|
1 | Ephrata | 6-2 | 12-6 |
2 | Lampeter-Strasburg | 5-3 | 12-7 |
3 | Manheim Township | 4-4 | 10-9 |
4 | Pine Grove | 3-5 | 7-10 |
5 | Garden Spot | 2-6 | 4-12 |
6 | Conestoga Valley | 2-6 | 4-12 |
Place | Team | Record | Games |
---|---|---|---|
1 | Susquehanna Township | 7-1 | 15-3 |
2 | Carlisle | 7-1 | 14-4 |
3 | Chambersburg Area | 5-3 | 11-6 |
4 | Biglerville | 3-5 | 6-10 |
5 | Selinsgrove | 0-8 | 0-16 |
Place | Team | Record | Games |
---|---|---|---|
1 | South Fayette | 8-0 | 16-0 |
2 | Riverside | 4-4 | 9-8 |
3 | Lenape Tech | 3-5 | 6-10 |
4 | Knoch | 3-5 | 6-10 |
5 | PA Distance | 3-5 | 6-11 |
6 | Shady Side | 0-8 | 0-16 |
Place | Team | Record | Games |
---|---|---|---|
1 | Baldwin | 6-2 | 12-5 |
2 | Upper St. Clair | 5-3 | 10-6 |
3 | Bishop Carroll | 5-3 | 10-7 |
4 | Belle Vernon | 0-8 | 1-16 |
5 | Penn Trafford | 0-8 | 6-16 |
6 | Westinghouse Arts | 0-8 | 0-16 |
Place | Team | Record | Games |
---|---|---|---|
1 | North Allegheny | 7-1 | 14-2 |
2 | Sewickley | 5-3 | 10-6 |
3 | Warren Area | 2-6 | 4-13 |
4 | Riverside | 2-6 | 4-14 |
5 | Achievement House | 0-8 | 0-16 |
Place | Team | Record | Games |
---|---|---|---|
1 | New Hope Solebury | 7-1 | 15-2 |
2 | Garnet Valley | 7-1 | 14-3 |
3 | Bayard Rustin | 7-1 | 14-3 |
4 | Henderson | 3-5 | 7-10 |
5 | Lower Moreland | 3-5 | 7-11 |
6 | Wallenpaupack | 2-6 | 4-12 |
7 | Wyoming Area | 1-7 | 2-14 |
8 | Cheltenham | 0-8 | 1-16 |
Place | Team | Record | Games |
---|---|---|---|
1 | Carlisle | 6-2 | 12-6 |
2 | Ephrata | 5-3 | 10-6 |
3 | Pine Grove | 5-3 | 10-7 |
4 | Chambersburg | 3-5 | 7-10 |
5 | Biglerville | 3-5 | 7-11 |
6 | Warwick | 2-6 | 4-12 |
Place | Team | Record | Games |
---|---|---|---|
1 | Perkiomen Valley | 7-1 | 15-2 |
2 | Norwin | 7-1 | 14-4 |
3 | New Hope Solebury | 5-3 | 12-6 |
4 | Garnet Valley | 4-4 | 9-8 |
5 | Wallenpaupack | 1-7 | 2-14 |
6 | Bangor Area | 1-7 | 2-14 |
Place | Team | Record | Games |
---|---|---|---|
1 | Central York | 8-0 | 16-2 |
2 | Baldwin | 6-2 | 13-5 |
3 | La Academia | 4-4 | 8-8 |
4 | Hopewell | 2-6 | 4-12 |
5 | Pine Grove | 2-6 | 4-12 |
6 | Somerset | 1-7 | 2-14 |
Middle School Rocket League
Place | Team | Record | Games |
---|---|---|---|
1 | Trinity | 5-0 | 15-0 |
2 | Shaler | 4-1 | 12-3 |
3 | South Fayette | 3-2 | 10-6 |
4 | West Mifflin | 1-4 | 3-12 |
5 | Baldwin | 0-5 | 0-15 |
Place | Team | Record | Games |
---|---|---|---|
1 | Trinity | 4-1 | 13-5 |
2 | Pequea Valley | 4-1 | 12-4 |
3 | Brandywine Heights | 3-2 | 10-8 |
4 | South Fayette | 2-3 | 8-10 |
5 | West Mifflin | 0-5 | 1-15 |
Place | Team | Record | Games |
---|---|---|---|
1 | Lionville | 5-0 | 15-0 |
2 | Shaler | 5-0 | 15-1 |
3 | Brandywine Heights | 4-1 | 12-5 |
4 | Williamsport | 2-3 | 9-11 |
5 | West Mifflin | 2-3 | 6-9 |
6 | South Fayette | 2-3 | 6-10 |
7 | Trinity | 1-4 | 8-12 |
8 | Valley Forge | 1-4 | 4-12 |
9 | Phoenixville | 0-4 | 0-12 |
Place | Team | Record | Games |
---|---|---|---|
1 | Shaler | 5-0 | 15-0 |
2 | Trinity | 5-0 | 15-4 |
3 | Brandywine Heights | 1-4 | 4-12 |
4 | West Mifflin | 1-4 | 3-12 |
5 | Valley Forge | 0-5 | 2-15 |